State of Delaware
Office of the BudgetJennifer Davis, Budget Director
Strategic Planning
Strategic Planning Fiscal Year 2006 - Final Response Documents
(Links available ONLY within the State's firewall)
The final responses to the Fiscal Year 2006 strategic planning process questionnaire are posted here to serve as examples for agencies completing the Fiscal Year 2007 Strategic Planning Process. These final responses contain examples of core services, objectives, and performance measures which may assist agencies to update their Strategic Plan which is required during the Fiscal Year 2007 process.
| Department | Budget Unit | IPU | Document |
| Executive | 10-02-01 | Budget Office | |
| Judicial | 02-17-00 | Adm. Office of Courts | |
| Executive | 10-02-00 | Budget Office | |
| Executive | 10-03-00 | DEDO | 10-03-dedo-spfy06-Final Response |
| Executive |
10-04-01, 10-04-06 |
SPO, Pension | 10-04-spo-spfy06-Final Response |
| Executive | 10-05-00 | Health Care Comm. | |
| Executive | 10-07-01 | Crim. Justice Council | 10-07-spfy06-Final Response |
| Executive | 10-07-02 | DELJIS | |
| Executive | 10-02-08 | SAC | |
| Executive | 10-08-01 | Housing Authority | 10-08-dsha-spfy06-Final Response |
| Executive | 11-00-00 | DTI | 11-00-dta-spfy06-Final Response |
| Other Elective | 12-01-01 | Lt. Gov. | |
| Other Elective | 12-02-01 | Auditor | 12-02-auditor-spfy06-Final Response |
| Other Elective | 12/3/2000 | Ins. Commissioner | |
| Other Elective | 12-05-01 | Treasurer | |
| Legal | 15-01-00 | A.G. | |
| Legal | 15-02-01 | P.D. | |
| Legal | 15-03-01 | Bd of Parole | |
| State | 20-00-00 | Office of the Secretary | 20-00-dos-spfy06-Final Response |
| Finance |
25-00-00, 25-07-01 |
Off. Of Sec./Lottery | |
| Adm. Services | 30-01-10 | Adm. Services | |
| DHSS | 35-01-20 | Mgt. Services | 35-00-dhss-spfy06-Final Response |
| KIDS | 37-01-15 | Mgt. Services | 37-00-kids-spfy06-Final Response |
| Correction | 38-01-10 | Mgt. Services | |
| DNREC | 40-01-01 | Office of the Secretary | 40-00-dnrec-spfy06-Final Response |
| Safety & HS | 45-01-01 | Administration | 45-00-dshs-spfy06-Final Response |
| DOT | 55-01-01 | F&B | |
| Labor | 60-00-00 | 60-00-dol-spfy06-Final Response | |
| Ag | 65-01-01 | Administration | |
| Elections | 70-01-01 | Commissioner | |
| Elections | 70-02-01 | NCC | |
| Elections | 70-03-01 | Kent | |
| Elections | 70-04-01 | Sussex | |
| Fire Marshall | 75-01-01 | Fire Marshall | 75-01-fire-marshal-spfy06-Final Response |
| Fire School | 75-02-01 | Fire School | |
| Fire Prev. Comm. | 75-03-01 | Fire Prev. Comm. | |
| Nat'l Guard | 76-01-01 | Nat'l Guard | 76-01-dng-spfy06-Final Response |
| Execep. Citizens | 77-00-00 | Excep. Citizens | 77-00-gacec-spfy06-Final Response |
| Higher Ed | 90-01-01 | UD | |
| Higher Ed | 90-01-02 | DGS | 90-01-02-dgs-spfy06-Final Response |
| Higher Ed | 90-03-00 | DSU | |
| Higher Ed | 90-04-01 | DTCC | 90-04-dtcc-spfy06-Final Response |
| DOE | 95-01-00 | Secretary | 95-00-doe-spfy06-Final Response |
| DOE | 95-06-00 | Adv. Council Career/Voc Ed. | |
| DOE | 95-08-00 | Higher Ed. Comm. |

